Bayu Narendra Jati
Functional Consultant
Smartsheet is a project management software. Everything your team needs to plan, capture, manage, automate, and report on work — and get up to speed, fast. Edit and easily share work in grid, card, Gantt, or calendar views. Capture data with forms and automate workflows and repetitive tasks. Create and share dashboards and reports in a snap. With integrations with your favorite chat tools, Smartsheet helps you focus on the work that matters most.
Smartsheet is a dynamic work and collaboration project management tools. Teams can easily collaborate with file sharing, notes, and tasks, all within a central source of truth. This allows everyone on a team to keep up with the progress of a particular project. Multiple team members can share presentations, images, and PDFs to work on tasks remotely.
Publish and share these reports with teams, departments, stakeholders, or anyone else who would find them useful. You can even use Smartsheet’s activity log to see who is accessing reports and when they are doing it.
As an enterprise-grade solution, Smartsheet uses top-of-the-line data protection standards. They offer features like two-factor authentication, single sign-on (SSO), and more to help stop potential security breaches. Smartsheet also supports HIPAA, GDPR, and FERPA compliance.
Set up simple automated workflows in just a few minutes. This is ideal for streamlining repetitive processes, such as requested approvals, sending alerts, and locking rows based on times or changes. Users can customize their own unique workflows by combining multiple actions with the visual editing tool for conditional paths.
In addition to project management, Smartsheet has solutions for resource management as well. This includes project portfolio management, project budgeting, time tracking, advanced reporting, and more. However, not all of this functionality is built-in to all plans. 10,000ft by Smartsheet is the solution for these features.
Smartsheet have capabilities to integration with tons of third-party apps and cloud tools for business use. You can also use Smartsheet’s growing list of premium add-ons for things like mapping data, reducing operational risk, dynamically refreshing data, and so much more.
Provide your team with improved project, program, and process management, visibility into work status, and automated workflows.
Manage work across your enterprise with powerful no-code app builder and enhanced IT governance and administration.
For businesses looking to align people, projects, and programs
Rp. 3.990.000
Member / Year
3+ Members, unlimited Guests and Viewers
For organizations needing to build complex solutions and company-wide security and controls
10+ Members
| Business | Enterprise | |
|---|---|---|
| Sheets | Unlimited | Unlimited |
| Grid View | ✔️ | ✔️ |
| Gantt View | ✔️ | ✔️ |
| Calendar View | ✔️ | ✔️ |
| Board View | ✔️ | ✔️ |
| Timeline View | ✔️ | ✔️ |
| Dashboards | Unlimited | Unlimited |
| Reports | Unlimited | Unlimited |
| Forms | Unlimited | Unlimited |
| Conditional Form Logic | ✔️ | ✔️ |
| Templates | ✔️ | ✔️ |
| Widgets per Dashboard | Unlimited | Unlimited |
| Sheets per Report | Unlimited | Unlimited |
| Mobile App (Android & iOS) | ✔️ | ✔️ |
| Private Sheets and Reports | ✔️ | ✔️ |
| Export Sheet | ✔️ | ✔️ |
| File Library (New) | ✔️ | ✔️ |
| Team Workload Tracking | ✔️ | ✔️ |
| Business | Enterprise | |
|---|---|---|
| Column types | ✔️ | ✔️ |
| Cell formulas | ✔️ | ✔️ |
| Column formulas | ✔️ | ✔️ |
| Cross-sheet formulas | ✔️ | ✔️ |
| Dependencies | ✔️ | ✔️ |
| Filters | ✔️ | ✔️ |
| Conditional formatting | ✔️ | ✔️ |
| Cell history | ✔️ | ✔️ |
| Cell linking | ✔️ | ✔️ |
| Lock or unlock rows and columns | ✔️ | ✔️ |
| Baselines | ✔️ | ✔️ |
| Report grouping and summary | ✔️ | ✔️ |
| Activity log | ✔️ | ✔️ |
| Document builder | ✔️ | ✔️ |
| API calls | ✔️ | ✔️ |
| Custom colors & logos | ✔️ | ✔️ |
| Work Insights: Instantly analyze your data | - | ✔️ |
| Custom welcome and help screens | - | ✔️ |
| Business | Enterprise | |
|---|---|---|
| Members | Min 3 | Custom |
| Provisional Members (New) | ✔️ | ✔️ |
| Viewers | ✔️ | ✔️ |
| Guests | ✔️ | ✔️ |
| File/Attachment storage | 1 TB | Unlimited |
| Maximum attachment size | 250 MB | 250 MB |
| Assign people | ✔️ | ✔️ |
| Conversations | ✔️ | ✔️ |
| Comments | ✔️ | ✔️ |
| Proofing (image and video) | ✔️ | ✔️ |
| Publish sheets, reports, and dashboards | ✔️ | ✔️ |
| Collections (New) | - | ✔️ |
| Business | Enterprise | |
|---|---|---|
| Generate formulas | - | ✔️ |
| Text and summaries | - | ✔️ |
| Analyze data (New) | - | ✔️ |
| Business | Enterprise | |
|---|---|---|
| Automated triggers | Unlimited | Unlimited |
| Alerts and notifications | ✔️ | ✔️ |
| Reminders | ✔️ | ✔️ |
| Assign people action | ✔️ | ✔️ |
| Update requests | ✔️ | ✔️ |
| Approval requests | ✔️ | ✔️ |
| Record a date | ✔️ | ✔️ |
| Move or copy row | ✔️ | ✔️ |
| Clear cell | ✔️ | ✔️ |
| Send alert to Slack | ✔️ | ✔️ |
| Send alert to Microsoft Teams | ✔️ | ✔️ |
| Business | Enterprise | |
|---|---|---|
| Microsoft Office 365 (Teams, Outlook, OneDrive, etc.) | ✔️ | ✔️ |
| Google Workspace (Gmail, Hangouts, Drive, etc.) | ✔️ | ✔️ |
| Slack | ✔️ | ✔️ |
| Adobe Creative Cloud Extension | ✔️ | ✔️ |
| Power BI | ✔️ | ✔️ |
| Tableau | ✔️ | ✔️ |
| E-signature with Docusign | - | ✔️ |
| Nearly 100 more | ✔️ | ✔️ |
| Business | Enterprise | |
|---|---|---|
| Single sign-on (SSO) | ✔️ | ✔️ |
| Admin Center | ✔️ | ✔️ |
| User Management | ✔️ | ✔️ |
| Plan Insights | ✔️ | ✔️ |
| Group management | ✔️ | ✔️ |
| Account discovery | ✔️ | ✔️ |
| Schedule backups | ✔️ | ✔️ |
| Domain validation | ✔️ | ✔️ |
| SAML-based SSO | - | ✔️ |
| Directory integrations | - | ✔️ |
| User merge | - | ✔️ |
| Enterprise Plan Manager | - | ✔️ |
| Enterprise access controls | - | ✔️ |
| Custom email domains | - | ✔️ |
| User account provisioning | - | ✔️ |
| Safe Sharing | - | ✔️ |
| Chargeback reports | - | ✔️ |
| System admin fallback | - | ✔️ |
| System admin fallback | - | ✔️ |
| Data retention policies | - | Add-on |
| Data egress | - | Add-on |
| Event reporting | - | Add-on |
| Customer Managed Encryption Key (CMEK) | - | Add-on |
| Business | Enterprise | |
|---|---|---|
| WorkApps: No-code workapps | - | ✔️ |
| Brandfolder by Smartsheet | Add-on | Add-on |
| Resource Management by Smartsheet | Add-on | Add-on |
| Control Center: Portfolio management | Add-on | Add-on |
| Dynamic View: Secure request management | Mulai dari Rp 24,750,000/Tahun | Mulai dari Rp 24,750,000/Tahun |
| Data Shuttle | Mulai dari Rp3,960,000/Tahun | Mulai dari Rp3,960,000/Tahun |
| Calendar App | Add-on | Add-on |
| DataMesh | Add-on | Add-on |
| Pivot App | Add-on | Add-on |
| Connectors | Add-on | Add-on |
| DataTable | - | Add-on |
| Bridge | - | Add-on |
| Business | Enterprise | |
|---|---|---|
| Help & Learning content | ✔️ | ✔️ |
| Smartsheet Community | ✔️ | ✔️ |
| Web-based ticketing | ✔️ | ✔️ |
| Standard Support Package | Add-on | Add-on |
| Premium Support Package | Add-on | Add-on |
| Smartsheet University | Add-on | Add-on |
| Smartsheet Professional Services | Add-on | Add-on |
| Technical Account Managers | Add-on | Add-on |
Feature availability varies by region. For details, visit Smartsheet
(https://help.smartsheet.com/articles/2482793-regions-capabilities) and Smartsheet's capabilities for Government
(https://help.smartsheet.com/articles/2480681-gov-capabilities).
Schedule a consultation session with our expert team and discover the best strategies to improve your business efficiency and drive growth.